| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Aiden Bailey | 6TH GRADE | |
|
Preston Calloway | SOPHOMORE | |
|
Colton D'Angelo | FRESHMAN | |
|
Daniel DeJesus | 7TH GRADE | |
|
Ethan Finley | 6TH GRADE | |
|
Hudson Finley | 6TH GRADE | |
|
Christian Freeland | SOPHOMORE | |
|
Lawson Glantz | JUNIOR | |
|
JC Gutierrez | SOPHOMORE | |
|
Jerrett Hall | 6TH GRADE | |
|
Mason Jackson | 8TH GRADE | |
|
Avery Spear | 6TH GRADE | |
|
2 | Sawyer Spear | 8TH GRADE |
|
4 | Cannon Hart | FRESHMAN |
|
5 | Elijah Touchton | FRESHMAN |
|
8 | Jonathan Vann | JUNIOR |
|
9 | Rashad Whaley | SOPHOMORE |
|
10 | Lio Caballero | SOPHOMORE |
|
12 | Talon Waller | SOPHOMORE |
|
15 | DeShaun Whaley | FRESHMAN |
|
17 | Gabriel Mueller | JUNIOR |
|
19 | Ryden Moore | SENIOR |
|
20 | Grant Weed | SENIOR |
|
22 | Trevor McGee | SOPHOMORE |
|
24 | Aaron Taylor | SOPHOMORE |
|
25 | Christian Taylor | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |